| |
ORDER TOLL FREE (800) 499-5042 |
|
ORDER TOLL FREE (800) 499-5042 |
| Home | Helmets | Eyewear | Gloves | Jackets | Jerseys | Pants | Boots | Protective Gear | Casual Wear | Tires | Exhaust | Accessories | Snow Gear & Apparel | Closeouts | News | |
Browse Helmets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELMET SIZING CHART | |||
| INCHES | SIZE | METRIC (cm) | |
| 21-1/4 | 6-3/4 | XX-Small | 54 |
| 21-5/8 | 6-7/8 | 55 | |
| 22 | 7 | X-Small | 56 |
| 22-3/8 | 7-1/8 | Small | 57 |
| 22-3/4 | 7-1/4 | Medium | 58 |
| 23-1/8 | 7-3/8 | 59 | |
| 23-1/2 | 7-1/2 | Large | 60 |
| 23-7/8 | 7-5/8 | 61 | |
| 24-1/4 | 7-3/4 | X-Large | 62 |
| 25-1/8 | 8 | M3 Xtra | 64 |
| 25-1/2 | 65 | ||
| 25-7/8 | 8-1/4 | M3 Xtra | 66 |
| 26-1/4 | 67 | ||
| 26-3/8 | 8 1/2 | M3 Xtra | 68 |
© 2008 Extremesupply.com Inc.
2650 E 28th St. - Signal Hill, CA 90755 - Phone: (800) 499-5042 - Fax: (562) 595-1113