| |
ORDER TOLL FREE (800) 499-5042 |
|
ORDER TOLL FREE (800) 499-5042 |
| Home | Helmets | Eyewear | Gloves | Jackets | Jerseys | Pants | Boots | Protective Gear | Casual Wear | Tires | Exhaust | Accessories | Snow Gear & Apparel | Closeouts | News | |
Browse Helmets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| B8 Helmet Parts | |||
| DESCRIPTION | PHOTO | QTY/ORDER | PRICE (USD) |
| EYEPORT FOAM (3 STRIPS), BLACK | $1.95 | ||
| SIDE COVERS, BLACK | $11.95 | ||
| PIVOT KIT, BLACK | $9.95 | ||
| BOTTOM EDGE MOLDING, BLACK |
|
$4.95 | |
| FACESHIELD, ANTI-SCRATCH, CLEAR OR LIGHT SMOKE | $27.95 | ||
| FACESHIELD, ANTI-SCRATCH, DARK SMOKE | $29.95 | ||
| FACESHIELD, ANTI-SCRATCH, IRIDIUM COATED | $35.95 | ||
| FACESHIELD, ANTI-SCRATCH, ANTI-FOG W/ TEAR-OFF POST, SMOKE | $33.95 | ||
| TEAR OFFS, (10/PKG) STAR 1 AND M-5, CLEAR |
|
$9.95 | |
| TEAR OFFS, (100/PKG) STAR 1 AND M-5, CLEAR |
|
$27.95 | |
| Street Helmet Accessories | |||
| DESCRIPTION | PHOTO | QTY/ORDER | PRICE (USD) |
| TWENTY20 HELMET CAMERA SYSTEM (more info) | $249.99 | ||
| TWENTY20 MOTORCYCLE CAMERA SYSTEM (more info) | $299.99 | ||
| BLACK NYLON HELMET BAG WITH FLEECE LINING | $14.95 | ||
| NYLON HELMET DUST COVER, BLACK (NOT ADVISED FOR USE ON WHITE HELMETS) | $2.95 | ||
| BLACK QUICK CONNECTS, HASSLE-FREE CONNECTIONS FOR HELMET STRAP | $9.95 | ||
| 4 OZ. HELMET FRESH ODOR REMOVER | $4.95 | ||
| 1/2 OZ. PLEXUS PLASTIC CLEANER | $3.50 | ||
| 7 OZ. PLEXUS PLASTIC CLEANER | $7.95 | ||
| 13 OZ. PLEXUS PLASTIC CLEANER | $11.95 | ||
| 5 OZ. VARI-CLEAR ANTI-FOG SPRAY | $8.95 | ||
| HJC WINDLIGHTS BLACK,SILVER COLOR | $12.99 | ||
| SCOTT LENSE CLEANER & ANTI-FOG |
|
$3.95-$4.95 | |
| SCOTT NO FOG CLOTH |
|
$1.95 | |
| HELMET LOCK EXTENSIONS (ENOUGH FOR 2 HELMETS) | $8.99 | ||
| SCALA RIDER COMMUNICATIONS SYSTEMS (more info) | |||
© 2008 Extremesupply.com Inc.
2650 E 28th St. - Signal Hill, CA 90755 - Phone: (800) 499-5042 - Fax: (562) 595-1113